Watts Maintenance Documents:
|
Air Gaps | ![]() |
| Air Gap Installation Instructions | Reference |
| Air Gaps, Elbows and Test Cocks and accessories | Reference |
|
Double Check Assemblies | ![]() |
| 007 | 1/2 – 3 inches |
| 007 DCDA | 2 – 3 inches |
| 709/709 DCDA | 3/4 – 10 inches |
| 719 | 1/2 – 2 inches |
| 774/774 DCDA / 774X / 774XDCDA | 2 1/2 – 12 inches |
| 775 | 1/2 – 2 inches |
| 775/775 DCDA | 3 – 8 inches |
| 757/757 DCDA | 2 1/2 – 10 inches |
| 757a/757a DCDA | 2 1/2 – 6 inches |
|
Pressure and Spill-Resistant | ![]() |
| 008 | 3/8 – 1 inches |
| 800 | 1/2 – 2 inches |
| 800M / 800MC | 1/2 – 3/4 inches |
| 800M3 | 1/2 – 3/4 inches |
| 800M4 | 1/2 – 2 inches |
|
Reduced Pressure Principle Assemblies | ![]() |
| 009 | 1/4 – 3 inches |
| 900 | 3/4 – 2 inches |
| 909 | 3/4 – 2 inches |
| 909/909 RPDA | 2 1/2 – 10 inches |
| 919 | 1/4 – 2 inches |
| 957/957 RPDA | 2 1/2 – 10 inches |
| 994/994 RPDA | 2 1/2 – 10 inches |
| 995 | 1/2 – 2 inches |
| 995/995 RPDA | 3 – 6 inches |




